Slam Premier
| # | Player Name | Hometown | |
| 4 | Mickey Meinhofer | El Dorado Hills | |
| 6 | Tim Hall |
Carmichael
| |
| 9 | Kyle Dust | Roseville | |
| 13 | A.J. Nist |
Roseville
| |
| 14 | Nick Krisa | Granite Bay | |
| 17 | Tommy Noble | El Dorado Hills | |
| 20 | Michael Kohls | Sacramento | |
| 21 | Matt Huss | Ione | |
| 23 | Kevin Bevilacqua | Rocklin | |
| 24 | David Campbell | Colfax | |
| 25 | Nick Williams | Roseville | |
| 27 | Troy Zeier | Shingle Springs | |
| 36 | Matthew Nathan | Lincoln | |
| 42 | Michael Green | El Dorado Hills | |
| Mgr. | Leon Hamburg | Granite Bay |

