<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">

	<id>http://hard90baseball.com/</id>
	<title>Hard 90 Baseball</title>	
	<updated>2013-05-21T08:11:51Z</updated>	
	<author>
		<name>Hard 90 Baseball</name>
	</author>
	<link rel="self" href="http://hard90baseball.com/feed.php" />

	<entry>
		<id>http://hard90baseball.com/?page=news&amp;article=549</id>
		<link rel="alternate" href="http://hard90baseball.com/?page=news&amp;article=549" />
		<title>H-90 INTERVIEWING INSTRUCTORS/MANAGERS</title>
		<updated>2013-05-21T08:02:21Z</updated>
		<content type="html">
				&lt;img src=&quot;http://hard90baseball.com/uploads/pictures/thumbs/thumb_Gary_D._with_Jacob_Allred[1].jpg&quot; /&gt;
			&lt;span style=&quot;font-size: large; color: #000080&quot;&gt;&lt;strong&gt;Hard 90 Baseball continues to grow nicely and is currently interviewing talented instructors who can also manage a tournament team.&amp;nbsp; H-90 instructors have college experience (and many have pro) and share a passion for the game and teaching.&amp;nbsp; Please call program director Rick Sundberg at (916) 622-7154 if qualified and available some week nights and weekends.&lt;/strong&gt;&lt;/span&gt;
		</content>
	</entry>
	<entry>
		<id>http://hard90baseball.com/?page=news&amp;article=548</id>
		<link rel="alternate" href="http://hard90baseball.com/?page=news&amp;article=548" />
		<title>HARD 90 HOLDS 8-12u TRYOUTS SUNDAY, JUNE 2 IN FOLSOM</title>
		<updated>2013-05-21T08:09:41Z</updated>
		<content type="html">
				&lt;img src=&quot;http://hard90baseball.com/uploads/pictures/thumbs/thumb_Diego_Rodriguez[2].jpg&quot; /&gt;
			&lt;p&gt;&lt;span style=&quot;font-size: large&quot;&gt;&lt;strong&gt;HARD 90 IS HOLDING TRYOUTS FOR OUR &lt;span style=&quot;font-size: large&quot;&gt;8&lt;/span&gt;u-&lt;span style=&quot;font-size: large&quot;&gt;12&lt;/span&gt;u TEAMS PLAYING IN THE UPCOMING SUMMER/FALL/WINTER SEASON SUNDAY, &lt;span style=&quot;font-size: large&quot;&gt;JUNE 2&lt;/span&gt; FROM 10:00am-12:30pm&lt;span style=&quot;font-size: large&quot;&gt; AT FOLSOM HIGH SCHOOL.&amp;nbsp; TH&lt;span style=&quot;font-size: large&quot;&gt;ERE WILL BE A $20 TRYOUT FEE DUE THERE&lt;span style=&quot;font-size: large&quot;&gt;, PLEASE FILL OUT THE &lt;span style=&quot;font-size: large&quot;&gt;&lt;a href=&quot;/uploads/HARD_90_APPLICATION[12].pdf&quot;&gt;H90 &lt;/a&gt;&lt;span style=&quot;font-size: large&quot;&gt;&lt;a href=&quot;/uploads/HARD_90_APPLICATION[12].pdf&quot;&gt;APPLICATION FORM&lt;/a&gt; &lt;span style=&quot;font-size: large&quot;&gt;IF YOU HAVE NOT DONE SO AL&lt;span style=&quot;font-size: large&quot;&gt;READY&lt;span style=&quot;font-size: large&quot;&gt;.&amp;nbsp; CALL (916) 622-7154 WITH ANY Q&lt;span style=&quot;font-size: large&quot;&gt;UES&lt;span style=&quot;font-size: large&quot;&gt;TIO&lt;span style=&quot;font-size: large&quot;&gt;NS.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;color: #000080&quot;&gt;&lt;u&gt;&lt;span style=&quot;font-size: xx-large&quot;&gt;&lt;strong&gt;SUNDAY, JUNE 2 AT FOLSOM HIGH&lt;/strong&gt;&lt;/span&gt;&lt;/u&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;u&gt;&lt;span style=&quot;font-size: xx-large; color: #000080&quot;&gt;&lt;strong&gt;H90 TEAM TRYOUTS &lt;span style=&quot;font-size: x-large&quot;&gt;($20&lt;span style=&quot;font-size: x-large&quot;&gt; &lt;/span&gt;for new players)&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/u&gt;&lt;span style=&quot;font-size: x-large&quot;&gt; &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: xx-large; color: #000080&quot;&gt;&lt;strong&gt;10am-12:30pm&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 8u-9u&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: xx-large; color: #000080&quot;&gt;&lt;strong&gt;12:30pm-3:00pm 10u-11u&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: xx-large; color: #000080&quot;&gt;&lt;strong&gt;3pm-5:30pm&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 12u&lt;/strong&gt;&lt;/span&gt; &lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: large&quot;&gt;(ages as April 30, 2013)&lt;/span&gt;&lt;/p&gt;
		</content>
	</entry>
	<entry>
		<id>http://hard90baseball.com/?page=news&amp;article=540</id>
		<link rel="alternate" href="http://hard90baseball.com/?page=news&amp;article=540" />
		<title>SUMMER TOTAL PLAYER WORKOUTS</title>
		<updated>2013-05-21T08:11:51Z</updated>
		<content type="html">
				&lt;img src=&quot;http://hard90baseball.com/uploads/pictures/thumbs/thumb_Rival_at_Union_City.jpg&quot; /&gt;
			&lt;p&gt;Hard 90 Summer Total Player Workouts will begin soon and will be held both indoors and outdoors in June, July and August.&amp;nbsp; It is a great way to keep playing at a high level and get ready with high school style baseball at every turn.&amp;nbsp; Anyone is allowed to come out and improve their baseball skills and join at any time, please &lt;a href=&quot;/uploads/2013_Hard_90_Summer_Total_Player_Program.doc.pdf&quot;&gt;&lt;strong&gt;CLICK HERE&lt;/strong&gt;&lt;/a&gt; for sign-up info or to print the workout schedule.&amp;nbsp; Members also have the option of signing up for Open Hitting (only $20/mo.) and come in to hit 2 more times during the week with our knowledgeable hitting instructors.&amp;nbsp; Please call (916) 365-4977 during business hours with any questions, thanks.&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: small&quot;&gt;&lt;em&gt;Note: player age as of April 30, 2013&amp;nbsp; &lt;/em&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;color: #000080&quot;&gt;&lt;u&gt;&lt;span style=&quot;font-size: large&quot;&gt;&lt;strong&gt;SATURDAY, &lt;span style=&quot;font-size: large&quot;&gt;JUNE 1&lt;span style=&quot;font-size: large&quot;&gt;&lt;span style=&quot;font-size: large&quot;&gt;&lt;span style=&quot;font-size: large&quot;&gt;&amp;nbsp;&lt;span style=&quot;font-size: large&quot;&gt; at FOLSOM HIGH SCHOOL&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/u&gt;&lt;/span&gt;&lt;u&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/u&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: large; color: #000080&quot;&gt;&lt;strong&gt;AGES 13-14 &amp;nbsp;&amp;nbsp; 10:00am-12:30pm&amp;nbsp;&amp;nbsp; &lt;br /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: large; color: #000080&quot;&gt;&lt;strong&gt;AGES 15-18&lt;span style=&quot;font-size: large&quot;&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt; 12:30pm-3:00pm&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;span style=&quot;color: #000080&quot;&gt;&lt;u&gt;&lt;span style=&quot;font-size: large&quot;&gt;&lt;strong&gt;SUNDAY, &lt;span style=&quot;font-size: large&quot;&gt;JUNE 2&lt;span style=&quot;font-size: large&quot;&gt;&lt;span style=&quot;font-size: large&quot;&gt;&lt;span style=&quot;font-size: large&quot;&gt;&amp;nbsp;&lt;span style=&quot;font-size: large&quot;&gt; at FOLSOM HIGH SCHOOL&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/u&gt;&lt;/span&gt; &lt;p&gt;&lt;span style=&quot;font-size: large; color: #000080&quot;&gt;&lt;strong&gt;AGES 7-9 &amp;nbsp;&amp;nbsp;&amp;nbsp; 10:00am-12:30pm&amp;nbsp;&amp;nbsp; &lt;br /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: large; color: #000080&quot;&gt;&lt;strong&gt;AGE 10-11&lt;span style=&quot;font-size: large&quot;&gt;&amp;nbsp;&lt;/span&gt;&amp;nbsp; 12:30pm-3:00pm&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: large; color: #000080&quot;&gt;&lt;strong&gt;AGE 12&lt;span style=&quot;font-size: large&quot;&gt; &amp;nbsp; &amp;nbsp;&amp;nbsp;&lt;/span&gt; &amp;nbsp;&amp;nbsp; 3:00pm-&lt;span style=&quot;font-size: large&quot;&gt;5&lt;/span&gt;:&lt;span style=&quot;font-size: large&quot;&gt;3&lt;/span&gt;0pm&lt;/strong&gt;&lt;/span&gt; &lt;/p&gt;&lt;span style=&quot;font-size: medium; color: #800000&quot;&gt;&lt;strong&gt;&lt;u&gt;OPEN HITTING HOURS FOR FULL H90 MEMBERS &lt;span style=&quot;color: #ff0000&quot;&gt;(off holidays/tourney weekends)&lt;/span&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/span&gt;&lt;p&gt;&lt;span style=&quot;font-size: medium; color: #800000&quot;&gt;&lt;strong&gt;&lt;u&gt;MAY ATTEND ANY 2 OF THE 3 WEEKLY SESSIONS AT THE CLUBHOUSE&lt;/u&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: large; color: #800000&quot;&gt;&lt;strong&gt;&lt;u&gt;AGES 7-11&lt;/u&gt; &amp;nbsp;&amp;nbsp; MONDAY, FRIDAY, SATURDAY AT 6-7pm&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: large; color: #800000&quot;&gt;&lt;strong&gt;&lt;u&gt;AGES 12-14&lt;/u&gt;&amp;nbsp; MONDAY, FRIDAY, SATURDAY AT 7-8pm&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: large; color: #800000&quot;&gt;&lt;strong&gt;&lt;u&gt;HIGH SCHOOL (ages 14-18)&lt;/u&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span style=&quot;color: #000080&quot;&gt; STARTS JUNE &lt;span style=&quot;font-size: large&quot;&gt;1&lt;span style=&quot;font-size: large&quot;&gt;st &lt;span style=&quot;font-size: large&quot;&gt;for high school&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&amp;nbsp; &lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: large; color: #800000&quot;&gt;&lt;strong&gt;WEDNESDAY 7-8pm, FRIDAY&lt;span style=&quot;font-size: large&quot;&gt; &amp;amp;&lt;/span&gt; SATURDAY 5-6pm. &lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: large; color: #800000&quot;&gt;&lt;strong&gt;$10 FOR NON-MEMBERS, ONLY AVAILABLE FOR HIGH SCHOOL PLAYERS&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
		</content>
	</entry>
	<entry>
		<id>http://hard90baseball.com/?page=news&amp;article=544</id>
		<link rel="alternate" href="http://hard90baseball.com/?page=news&amp;article=544" />
		<title>HARD 90 SUMMER CAMPS APPROACHING!</title>
		<updated>2013-04-04T10:31:42Z</updated>
		<content type="html">
				&lt;img src=&quot;http://hard90baseball.com/uploads/pictures/thumbs/thumb_Spring_Break_Camp_Photo_2013[1].jpg&quot; /&gt;
			&lt;p&gt;Hard 90&amp;#39;s summer camps feature alot of instruction and fun, simple as that.&amp;nbsp; They are led by our own experienced coaches who all emphasize proper repetitions.&amp;nbsp; There are 5 separate weeks to choose from (see below).&amp;nbsp; The cost is only $150 for the entire week of half day instruction, 9am-noon every day.&amp;nbsp; To sign-up or get more info, just &lt;a href=&quot;/uploads/Hard_90_Summer_Camps_2013[1].pdf&quot;&gt;&lt;span style=&quot;font-size: medium; color: #ff0000&quot;&gt;&lt;strong&gt;CLICK HERE&lt;/strong&gt;&lt;/span&gt;.&lt;/a&gt;&amp;nbsp; Also you can call (916) 365-4977 during business hours if you have any questions. &amp;nbsp; &lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: large; color: #993366&quot;&gt;&lt;strong&gt;H-90 Summer Camp Dates: &lt;span&gt;(age as of April 30, 2013)&lt;/span&gt;&lt;br /&gt;&lt;u&gt;Week #1:&lt;/u&gt;&lt;span&gt; &lt;/span&gt;June 17-June 21 Half-Day Pitching/Hitting Skills (Ages 7-12)&lt;br /&gt;&lt;u&gt;Week #2:&lt;/u&gt;&lt;span&gt; &lt;/span&gt;June 24-June 28 Half Day All Skills (Ages 7-12)&lt;br /&gt;&lt;u&gt;Week #3:&lt;/u&gt;&lt;span&gt; Ju&lt;/span&gt;ly 15-July 19 Half Day All Skills (Ages 7-12)&lt;br /&gt;&lt;u&gt;Week #4:&lt;span&gt; &lt;/span&gt;&lt;/u&gt;July 22-July 26 Half Day All Skills (Ages 7-12)&lt;br /&gt;&lt;u&gt;Week #5:&lt;/u&gt;&lt;span&gt; &lt;/span&gt;July 29-Aug 2 Half Day Pitching/Hitting (Ages 7-12)&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
		</content>
	</entry>
	<entry>
		<id>http://hard90baseball.com/?page=news&amp;article=547</id>
		<link rel="alternate" href="http://hard90baseball.com/?page=news&amp;article=547" />
		<title>TWO H-90 PLAYERS HELP LEAD #1 SANTA ROSA J.C.</title>
		<updated>2013-05-13T13:58:23Z</updated>
		<content type="html">
				&lt;img src=&quot;http://hard90baseball.com/uploads/pictures/thumbs/thumb_resized_Brian_Bynum[1].jpg&quot; /&gt;
			&lt;p&gt;&lt;span style=&quot;font-size: medium; color: #800000&quot;&gt;&lt;strong&gt;UPDATE: SANTA ROSA JUNIOR COLLEGE FINISHES 3RD IN &lt;span style=&quot;font-size: medium&quot;&gt;J.C. STATE CHAMPIONSHIPS!&lt;/span&gt; &lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Brian Bynum and Ryan Xepoleas are two examples of the Hard 90 spirit in baseball.&amp;nbsp; They are both sophomores and are a big part of the success of Santa Rosa Junior College&amp;#39;s baseball team, ranked &lt;strong&gt;#1 &lt;/strong&gt;in all of Northern California and heading for the &lt;strong&gt;STATE CHAMPIONSHIPS &lt;/strong&gt;to be held the weekend of May 18-19.&amp;nbsp; Brian is a starting pitcher and outfield while Ryan patrols the outfield and is their lead-off hitter.&amp;nbsp; Brian&amp;#39;s mom Cherie helped Coach Rick for a number of years in our office with starting and building H90.&amp;nbsp; Both players attended Del Oro High School in Loomis and had good seasons there, but with not much attention from college or pro scouts.&amp;nbsp; That did not stop them as they brought their considerable talents to Santa Rosa.&amp;nbsp; Ryan will play at George Washington University next season and Brian has colleges interested in him now!&amp;nbsp; Good luck to both of them and their team this big weekend, more H90 pride showing through. &amp;nbsp;&amp;nbsp; &lt;/p&gt;
		</content>
	</entry>
	<entry>
		<id>http://hard90baseball.com/?page=news&amp;article=546</id>
		<link rel="alternate" href="http://hard90baseball.com/?page=news&amp;article=546" />
		<title>HARD 90 WELCOMES SOFTBALL INSTRUCTOR STACY BOLTON</title>
		<updated>2013-04-09T16:09:27Z</updated>
		<content type="html">
				&lt;img src=&quot;http://hard90baseball.com/uploads/pictures/thumbs/thumb_Stacy_Bolton.JPG&quot; /&gt;
			Hard 90 welcomes Stacy Bolton to our formidable list of credible and talented instructors.&amp;nbsp; She&amp;#39;s been an assistant coach for 3 years at Shasta Junior College and spent another 3 years as Head Varsity Coach at Central Valley High School.&amp;nbsp;&amp;nbsp; She set batting records both in high school and college, ending up playing at UC Santa Barbara after setting a season home run record at Shasta College.&amp;nbsp; She is now available at The Clubhouse for softball instruction on hitting, pitching, catching and fielding Monday-Thursday (5pm or after) and also on Saturday/Sunday too.&amp;nbsp; Simply call (916) 365-4977 during business hours to schedule a private or group lesson with Coach Stacy.
		</content>
	</entry>
	<entry>
		<id>http://hard90baseball.com/?page=news&amp;article=542</id>
		<link rel="alternate" href="http://hard90baseball.com/?page=news&amp;article=542" />
		<title>H90 HUSTLE PREMIER 9's WIN SUPER N.I.T. TOURNAMENT</title>
		<updated>2013-02-19T10:23:58Z</updated>
		<content type="html">
				&lt;img src=&quot;http://hard90baseball.com/uploads/pictures/thumbs/thumb_Hustle_Premier_9_s_dogpile_in_Manteca_Super_NIT.JPG&quot; /&gt;
			CONGRATULATIONS TO OUR &lt;strong&gt;&lt;span style=&quot;color: #000080&quot;&gt;HARD 90&lt;/span&gt;&lt;/strong&gt; &lt;span style=&quot;color: #000080&quot;&gt;&lt;strong&gt;HUSTLE PREMIER 9&amp;#39;s&lt;/strong&gt;&lt;/span&gt; ON THEIR USSSA PRESIDENTS DAY WEEKEND (Feb. 16-18) TOURNAMENT VICTORY!&amp;nbsp; They qualified for the USSSA Elite 9u World Series to be held August 3-10 at Walt Disney World Complex in Orlando, Florida.&amp;nbsp; The team went 2-1 in pool play on Saturday and Sunday but really broke out their big lumber for Monday&amp;#39;s playoffs where they scored 38 runs in 3 playoff wins!&amp;nbsp; Like all our H90 teams, they do not have one &amp;quot;cherry picked&amp;quot; player but instead are all developed by our H-90 instructors.&amp;nbsp; H90 Hustle manager and former pro player (Detroit Tigers org.) John Alkire put it best, &amp;quot;it was a great team effort up and down our line-up all weekend, they earned it!&amp;quot;&amp;nbsp; Hopefully the entire team can put on some Mickey Mouse ears and somehow swing it (pun intended) for their amazing opportunity in August.
		</content>
	</entry>
	<entry>
		<id>http://hard90baseball.com/?page=news&amp;article=545</id>
		<link rel="alternate" href="http://hard90baseball.com/?page=news&amp;article=545" />
		<title>HUSTLE PREMIER 9's &amp; LEGACY PREMIER 10's TAKE TITLES</title>
		<updated>2013-04-01T11:54:22Z</updated>
		<content type="html">
				&lt;img src=&quot;http://hard90baseball.com/uploads/pictures/thumbs/thumb_Legacy_Premier_10_s_win_at_Mather.JPG&quot; /&gt;
			Congratulations to our Hustle Premier 9&amp;#39;s and Legacy Premier 10&amp;#39;s who both grabbed championship titles over the weekend of March 29-30 in All World&amp;#39;s Easter tournament.&amp;nbsp; The Hustle Premier and Legacy Premier both beat the talented MVP squads in their championship games.&amp;nbsp; The Power Premier 11&amp;#39;s lost to MVP in their semifinal tilt in a tight game after going 2-0 the day before.&amp;nbsp; The Power 11&amp;#39;s played a one-day event at Manteca BLD, playing some close games but went 0-3.&amp;nbsp; The Cycle Premier 12&amp;#39;s went 1-2 and lost a tight semifinal game 4-2 against Hank&amp;#39;s Bombers.&amp;nbsp; The Cycle 12&amp;#39;s played a one-day event in Turlock and went 0-3 but played well at times.&amp;nbsp; The Heat 13&amp;#39;s won on Saturday but lost some tight games on Friday.&amp;nbsp; The Pastime Premier 14&amp;#39;s lost some close games the entire weekend. 
		</content>
	</entry>
	<entry>
		<id>http://hard90baseball.com/?page=news&amp;article=543</id>
		<link rel="alternate" href="http://hard90baseball.com/?page=news&amp;article=543" />
		<title>LEGACY PREMIER 10's &amp; POWER 11's SQUARE OFF IN 'SHIP</title>
		<updated>2013-02-19T15:23:34Z</updated>
		<content type="html">
				&lt;img src=&quot;http://hard90baseball.com/uploads/pictures/thumbs/thumb_10_s_and_11_S_All_World_President_s_Day[2].jpg&quot; /&gt;
			The Hard 90 Legacy Premier 10&amp;#39;s and Power 11&amp;#39;s squared off in the championship game in the All World Presidents Day Tournament at the Galt Sports Complex.&amp;nbsp; There was no letting up on either side, as the Legacy Premier 10&amp;#39;s were out for revenge from an earlier defeat at the hands of the Power 11&amp;#39;s during pool play.&amp;nbsp; Congrats to the Legacy Premier 10&amp;#39;s, who came out victorious by a score of 11-4.&amp;nbsp; The contest was closer than it looks with the Power 11&amp;#39;s leaving some runners stranded on base.&amp;nbsp; The Power Premier 11&amp;#39;s in Manteca went 1-2 in pool play and lost a very tight playoff game by a score of 8-7 in a great battle with Tracy Bulldogs.&amp;nbsp; The Cycle 12&amp;#39;s went 1-3 in Galt and played well, losing a very close one in the last tilt.&amp;nbsp; The Cycle Premier 12&amp;#39;s earned a #1 playoff seed after going 3-0 in pool play, losing a heartbreaker in the semi&amp;#39;s by a score of 4-3.&amp;nbsp; The Heat 13&amp;#39;s went went 0-4 during the weekend, playing well at times and inconsistent at times.&amp;nbsp; The Heat Premier 13&amp;#39;s were idle.&amp;nbsp; The Pastime Premier 14&amp;#39;s went 2-2 in their pool play and just missed the championship game.&amp;nbsp; Congrats to all our players who enjoyed the spring like weather and improved.
		</content>
	</entry>
	<entry>
		<id>http://hard90baseball.com/?page=news&amp;article=538</id>
		<link rel="alternate" href="http://hard90baseball.com/?page=news&amp;article=538" />
		<title>HUSTLE PREMIER 9's &amp; CYCLE PREMIER 12's WIN</title>
		<updated>2013-02-05T14:50:03Z</updated>
		<content type="html">
				&lt;img src=&quot;http://hard90baseball.com/uploads/pictures/thumbs/thumb_CYCLE_PREM._12_S_WIN_IN_GALT_FEB.__13.JPG&quot; /&gt;
			Congratulations to the Hustle Premier 9&amp;#39;s and Cycle Premier 12&amp;#39;s going undefeated in 3 games each to win the one-day Super Saturday Super Series tournament held at the Galt Sports Complex on February 2nd.&amp;nbsp; The Cycle Premier 12&amp;#39;s staged a great comeback from a 10-2 deficit in their championship game to win a 13-12 extra inning thriller!&amp;nbsp; The Legacy Premier 10&amp;#39;s made it to their championship game but just fell short to Cepeda Baseball.&amp;nbsp; The Power Premier 11&amp;#39;s ended their night past midnight also in the championship game but also fell short to the Woodcreek Lobos.&amp;nbsp; The Phenom Premier 15&amp;#39;s went 0-3 in Mather but got 3 good games in their one day event.&amp;nbsp; The Power 11&amp;#39;s, Cycle 12&amp;#39;s, Heat Premier 13&amp;#39;s all were engaged in good doubleheaders to keep their skills sharp. 
		</content>
	</entry>

</feed>
